The short answer
Checkatrade gives you instant leads but you rent them forever. Our SEO service builds an owned channel that compounds in value – typically cheaper per lead by month 6.
Side-by-side comparison
| Feature | SEO For The Trade | Checkatrade |
|---|---|---|
| Monthly cost | £300 – £750/month | £90 – £150/month + per-lead fees |
| You own the leads | Yes – they call you direct | No – Checkatrade owns the customer |
| Lead exclusivity | 100% exclusive | Shared with 3 – 5 other tradespeople |
| Contract length | No contract – cancel anytime | 12-month minimum |
| Time to first results | 3 – 4 months | Days |
| Cost per lead (month 12+) | £8 – £25 | £40 – £120 |
| Builds long-term asset | Yes – your own website ranks | No – stop paying, leads stop |
| Reviews stay with you | Google reviews on your profile | Reviews stay on Checkatrade |
Choose us when…
- You want enquiries that come direct to you
- You're tired of competing with 5 others on the same job
- You want to build a business asset, not rent leads
- You can wait 3 – 6 months for compounding returns
Choose Checkatrade when…
- You need leads this week and have no website
- You're brand new and need an instant trust signal
- You're happy paying per lead with no long-term plan
"Went from 8 leads a month to 47. Best money we've spent on marketing." – Mark Henderson, plumber, Essex